Biomass Burner
Biomass Wood Pellet Burner
Biomass wood pellet by automatically feeding into the burning chamber, burning produces high - temperature gas. In this process produce intermediate products H2, CH4, CnHm, Co and other combustible components, they are complete combustion in the high temperature chamber with sufficient oxygen, then release of heat energy. Only 40% cost of the diesel oil, 50% of the heavy and 30% of the natural gas !
Comparison with other fuels
Fuel name | Diesel | Gas | Electricity | Biomass |
Heat Value | 10200kcal/kg | 8500kcal/m3 | 860kcal/kw | 4066kcal |
Price | 8RMB/Kg | 4.5RMB/M3 | 1.1RMB/Kwh | 1.3RMB/Kg |
Burning consumption | 65kg | 76.9m3 | 780kw | 165kg |
Fuel costs | 520RMB | 346 RMB | 856 RMB | 215 RMB |
Biomass fuel efficient than | 58% | 40% | 75% |
|
Configuration
Applicable fuel | 6 - 10mm pellet fuel |
Output power | 0.2 -6.0 million Kcal |
Feeding system | Auto / Manual |
Ignition system | Auto / Manual |
Damper adjustment | PLc |
Start - stop system | Auto / Smart |
Cylinder combustion chamber cooling mode | Air |
combustion chamber temperature | ≤ 1700 °c |
Spray temperature | ≤ 1100 °c |
Flame length | ≤ 2500mm |
Burner tube material | 310S / 316 Stainless Steel |
Technical Data
Item | GV-20-P | GV-30-P | GV-45-P | GV-60-P | GV-80-P | GV-100-P | GV-120-P | GV-180-P | GV-240-P | GV-360-P |
Output Power | 20000 Kcal | 30000 Kcal | 45000 Kcal | 60000 Kcal | 80000 Kcal | 100000 Kcal | 120000 Kcal | 180000 Kcal | 240000 Kcal | 360000 Kcal |
Fuel | Wood Pellets |
Fuel Size | 6 - 10mm | 8 - 12mm |
Consumption | 55kg | 82kg | 123kg | 165kg | 218kg | 273kg | 330kg | 492kg | 660kg | 1000kg |
Power | 1.7kw | 1.9kw | 2.1kw | 3kw | 3.5kw | 4.5kw | 5.4kw | 6kw | 8kw | 12kw |
Application Area
Company Information
Greenvinci Biomass Machinery Co., Ltd is a leading manufacturer of biomass Energy equipments , located in Foshan city ,with 10 engineers and 50 staffs, established in 2009, producing respectively for pellet burner, gasification burner , biomass hot air generator , aluminum melting furnace and other biomass relative machines.
Contact Us:
Customers and Partners: 0086-757-63258876
Mobile:
Technical Support: 0086-757-63258867 or 0086-400-009-3676
Website: